| 000 | 00829 a2200205 4500 | ||
|---|---|---|---|
| 001 | 14547 | ||
| 011 | _a2522-9303 | ||
| 090 | _a14546 | ||
| 100 | _a20190830 ukry50 | ||
| 101 | _amul | ||
| 102 | _aUA | ||
| 200 |
_a _dEconomy of Ukraine _e _f _h |
||
| 210 |
_d2026 _a _c |
||
| 215 | _a | ||
| 327 | _a | ||
| 540 | _a | ||
| 615 | _a33 | ||
| 801 |
_aUA _b |
||
| 856 |
_uhttp://www.economukraine.com.ua/index.php?id=13748&show=50471 _y |
||
| 942 | _cJORNAL | ||